৳0
Screen size (inches) | 6.52 |
Touchscreen | Yes |
Resolution | 720×1600 pixels |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 269 |
Processor | 1.8GHz octa-core |
Processor make | MediaTek Helio A25 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | Yes |
Rear camera | 13-megapixel + AI lens |
Rear autofocus | Yes |
Rear flash | Dual LED |
Front camera | 8-megapixel |
Front flash | LED |
Operating system | Android 10 |
Skin | HiOS 6.2 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
Micro-USB | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Variant |
2GB 32GB, 3GB 64GB, 4GB 64GB |
---|
# | Product Name | Quantity | Price |
---|---|---|---|
1 | Tecno Spark 6 Go | 1 | 8990 |
# | Product Name | Quantity | Price |
---|---|---|---|
1 | Tecno Spark 6 Go | 1 | 8990 |