৳0
Announced | 2022, April 04 |
Status | Available. Released 2022, April 08 |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE |
GPRS | |
EDGE |
Dimensions | 211.8 x 124.5 x 7.6 mm (8.34 x 4.90 x 0.30 in) |
Weight | 372 g (13.12 oz) |
SIM | Nano-SIM |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 8.7 inches, 214.9 cm2 (~81.5% screen-to-body ratio) |
Resolution | 800 x 1340 pixels, 5:3 ratio (~179 ppi density) |
Multitouch |
OS | Android 11 |
Chipset | Unisoc Tiger T616 (12 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G57 MP1 |
Card slot | microSDXC (dedicated slot) |
Internal | 32/64 GB UFS 2.1 |
RAM | 3/4 GB |
Primary camera | 8 MP, f/2.0 |
Secondary camera | 5 MP, f/2.2 |
Video | 1080p@30fps 1080p@30fps |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | |
FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
Infrared port |
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java |
Battery type | Non-removable Li-Po |
Battery capacity | 6400 mAh |
Charging | Fast charging 18W Reverse charging |
Made by | China |
Color | Gray, Blue |
Model | Realme Pad Mini |
Price | BDT. 21,349 |
Display | 8.7″800×1340 pixels |
RAM | 3/4 GB |
ROM | 32/64 GB |
Released | 2022, March |
# | Product Name | Quantity | Price |
---|---|---|---|
1 | Realme Pad Mini | 1 | 21349 |
# | Product Name | Quantity | Price |
---|---|---|---|
1 | Realme Pad Mini | 1 | 21349 |