৳0
Gree GS-18XFV32 Basic Information | ||
AC Type | Split | |
Technology | Inverter | |
Capacity | 1.5 Ton | |
Coverage | 121-180 Sft | |
Energy Saving Rating | 3.21 | |
Capacity of Cooling (BTU) | 18000 BTU | |
Compressor Type | Rotary Type | |
Refrigerant Type | R-32 | |
Power | ||
Power Voltage | 220V/1Ph/50Hz | |
Power Consumption | 60% Electricity saving | |
Physical Specification | ||
Dimensions | Indoor: 1013x307x221 mm Outdoor: 899x596x378 mm | |
Gree GS-18XFV32 Weight | Indoor: 14 Kg Outdoor: 39 Kg | |
Color | White |
Gree 1.5 Ton Inverter Air Conditioner GS-18XFV32 Warranty Information:
# | Product Name | Quantity | Price |
---|---|---|---|
1 | Gree 1.5 Ton Inverter Air Conditioner GS-18XFV32 | 1 | 70000 |
# | Product Name | Quantity | Price |
---|---|---|---|
1 | Gree 1.5 Ton Inverter Air Conditioner GS-18XFV32 | 1 | 70000 |